To be used for positioning and applying pressure, e.g. during painting and sandblasting.
Sealed against chips and dirt.
Seal
Body
Spring
Pin
Installation by pressing in.
Formula for calculating the center distance for the mounting hole:
l0 = z/2 + w + x,
l0 = center distance,
y = workpiece height,
w = workpiece length,
x = stroke,
z = stop diameter
Calculation dimension x:
y greater than or equal to l2 - d2/2, then x = d2/2 - s
or
y smaller than l2 - d2/2, then x = d2/2 - s - [(l2 - d2/2 - y) * 0,123]
Standard spring load = spring from steel, blackened
Dimensions |
Spring load
F max. 1)
statistical average value
~ |
Dimensions |
Stroke
s / x |
Location hole
D H8 |
![]() max. |
Art.-No. | CAD | Price | Cart | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d 1 | d 2 |
l
1
-1 |
l 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[mm] | [N] | [mm] | [mm] | [mm] | [°C] | [g] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pin: Steel/standard spring load | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | 50 | 12 | 6,0 | 1,6 | 10 | 110 | 2,90 | 22150.0121 | On demand |
The minimum order quantity (1) has not been reached.
|
In progress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) statistical average value |
Dimensions | Art.-No. | Price | Cart | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[mm] | [g] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
assembly tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 49 | 22150.0831 | On demand |
The minimum order quantity (1) has not been reached.
|
In progress |
We are sorry, but we cannot translate our Website in all languages of the world. So we create an international english translation for you.