To be used for positioning and applying pressure, e.g. during painting and sandblasting.
Body
Spring
Pin
Lateral plungers are installed by screwing in by means of a mounting tool.
Formula for calculating the center distance for the mounting hole:
l0 = z/2 + w + x,
l0 = center distance,
y = workpiece height,
w = workpiece length,
x = coordinate dimension,
s = stroke,
z = stop diameter
Calculation dimension x:
y greater than or equal to l2 - d2/2, then x = d2/2 - s
or
y smaller than l2 - d2/2, then x = d2/2 - s - [(l2 - d2/2 - y) * 0,123]
Light spring load = spring from stainless steel
Dimensions |
Stroke
s |
WS |
![]() max. |
Art.-No. | CAD | Price | Cart | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d 1 |
l
1
-2 |
Spring load
F max. 1)
statistical average value
~ |
d 2 | l 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[mm] | [N] | [mm] | [mm] | [mm] | [°C] | [g] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pin: steel/light spring load | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M12 | 19,0 | 40 | 6 | 10,4 | 2,0 | 10 | 250 | 6,6 | 22150.0334 | On demand |
The minimum order quantity (1) has not been reached.
|
In progress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) statistical average value |
Dimensions | Art.-No. | Price | Cart | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[mm] | [g] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
assembly tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M12 | 76 | 22150.0820 | On demand |
The minimum order quantity (1) has not been reached.
|
In progress |
We are sorry, but we cannot translate our Website in all languages of the world. So we create an international english translation for you.