To be used for positioning and applying pressure, e.g. during painting and sandblasting.
Formula for calculating the center distance for the mounting hole:
l0 = z/2 + w + x,
l0 = center distance,
y = workpiece height,
w = workpiece length,
x = stroke,
z = stop diameter
Calculation dimension x for workpieces:
x = d2/2 - s
Lateral plungers are installed by screwing in by means of a mounting tool.
Standard spring load = spring from steel, blackened
Individual set screws can be screwed in the plate with threaded hole.
Dimensions |
Spring load
F max. 1)
statistical average value
~ |
Dimensions |
Stroke
s |
WS |
![]() max. |
Art.-No. | CAD | Price | Cart | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d 1 |
l
1
-2 |
d 2 | d 3 | l 2 | l 3 | l 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[mm] | [N] | [mm] | [mm] | [mm] | [°C] | [g] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
standard spring load | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M12 | 19,0 | 75 | M4 | 6,1 | 7,5 | 4,5 | 1,5 | 2,0 | 10 | 250 | 5,6 | 22150.1335 | On demand |
The minimum order quantity (1) has not been reached.
|
In progress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) statistical average value |
Dimensions | Art.-No. | Price | Cart | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[mm] | [g] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
assembly tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M12 | 76 | 22150.0820 | On demand |
The minimum order quantity (1) has not been reached.
|
In progress |
We are sorry, but we cannot translate our Website in all languages of the world. So we create an international english translation for you.